Public Party; First Definition; What about me?
Views
| Dec 31, 2010, 7:00:00 PM | 2 |
| Jan 31, 2011, 7:00:00 PM | 18 |
| Feb 28, 2011, 7:00:00 PM | 1 |
| Mar 31, 2011, 8:00:00 PM | 4 |
| Apr 30, 2011, 8:00:00 PM | 16 |
| May 31, 2011, 8:00:00 PM | 5 |
| Jun 30, 2011, 8:00:00 PM | 8 |
| Jul 31, 2011, 8:00:00 PM | 8 |
| Aug 31, 2011, 8:00:00 PM | 0 |
| Sep 30, 2011, 8:00:00 PM | 1 |
| Oct 31, 2011, 8:00:00 PM | 32 |
| Nov 30, 2011, 7:00:00 PM | 14 |
| Dec 31, 2011, 7:00:00 PM | 9 |
| Jan 31, 2012, 7:00:00 PM | 3 |
| Feb 29, 2012, 7:00:00 PM | 8 |
| Mar 31, 2012, 8:00:00 PM | 12 |
| Apr 30, 2012, 8:00:00 PM | 32 |
| May 31, 2012, 8:00:00 PM | 2 |
| Jun 30, 2012, 8:00:00 PM | 1 |
| Jul 31, 2012, 8:00:00 PM | 0 |
| Aug 31, 2012, 8:00:00 PM | 2 |
| Sep 30, 2012, 8:00:00 PM | 1 |
| Oct 31, 2012, 8:00:00 PM | 10 |
| Nov 30, 2012, 7:00:00 PM | 1 |
| Dec 31, 2012, 7:00:00 PM | 16 |
| Jan 31, 2013, 7:00:00 PM | 6 |
| Feb 28, 2013, 7:00:00 PM | 5 |
| Mar 31, 2013, 8:00:00 PM | 34 |
| Apr 30, 2013, 8:00:00 PM | 18 |
| May 31, 2013, 8:00:00 PM | 8 |
| Jun 30, 2013, 8:00:00 PM | 8 |
| Jul 31, 2013, 8:00:00 PM | 113 |
| Aug 31, 2013, 8:00:00 PM | 48 |
| Sep 30, 2013, 8:00:00 PM | 70 |
| Oct 31, 2013, 8:00:00 PM | 87 |
| Nov 30, 2013, 7:00:00 PM | 169 |
| Dec 31, 2013, 7:00:00 PM | 196 |
| Jan 31, 2014, 7:00:00 PM | 143 |
| Feb 28, 2014, 7:00:00 PM | 53 |
| Mar 31, 2014, 8:00:00 PM | 77 |
| Apr 30, 2014, 8:00:00 PM | 34 |
| May 31, 2014, 8:00:00 PM | 33 |
| Jun 30, 2014, 8:00:00 PM | 35 |
| Jul 31, 2014, 8:00:00 PM | 14 |
| Aug 31, 2014, 8:00:00 PM | 72 |
| Sep 30, 2014, 8:00:00 PM | 33 |
| Oct 31, 2014, 8:00:00 PM | 15 |
| Nov 30, 2014, 7:00:00 PM | 36 |
| Dec 31, 2014, 7:00:00 PM | 39 |
| Jan 31, 2015, 7:00:00 PM | 28 |
| Feb 28, 2015, 7:00:00 PM | 95 |
| Mar 31, 2015, 8:00:00 PM | 352 |
| Apr 30, 2015, 8:00:00 PM | 362 |
| May 31, 2015, 8:00:00 PM | 85 |
| Jun 30, 2015, 8:00:00 PM | 205 |
| Jul 31, 2015, 8:00:00 PM | 323 |
| Aug 31, 2015, 8:00:00 PM | 406 |
| Sep 30, 2015, 8:00:00 PM | 228 |
| Oct 31, 2015, 8:00:00 PM | 163 |
| Nov 30, 2015, 7:00:00 PM | 1,618 |
| Dec 31, 2015, 7:00:00 PM | 2,534 |
| Jan 31, 2016, 7:00:00 PM | 3,595 |
| Feb 29, 2016, 7:00:00 PM | 2,863 |
| Mar 31, 2016, 8:00:00 PM | 1,080 |
| Apr 30, 2016, 8:00:00 PM | 373 |
| May 31, 2016, 8:00:00 PM | 12 |
| Jun 30, 2016, 8:00:00 PM | 83 |
| Jul 31, 2016, 8:00:00 PM | 207 |
| Aug 31, 2016, 8:00:00 PM | 180 |
| Sep 30, 2016, 8:00:00 PM | 550 |
| Oct 31, 2016, 8:00:00 PM | 590 |
| Nov 30, 2016, 7:00:00 PM | 1,180 |
| Dec 31, 2016, 7:00:00 PM | 527 |
| Jan 31, 2017, 7:00:00 PM | 1,388 |
| Feb 28, 2017, 7:00:00 PM | 570 |
| Mar 31, 2017, 8:00:00 PM | 380 |
| Apr 30, 2017, 8:00:00 PM | 1,065 |
| May 31, 2017, 8:00:00 PM | 1,256 |
| Jun 30, 2017, 8:00:00 PM | 664 |
| Jul 31, 2017, 8:00:00 PM | 757 |
| Aug 31, 2017, 8:00:00 PM | 1,039 |
| Sep 30, 2017, 8:00:00 PM | 460 |
| Oct 31, 2017, 8:00:00 PM | 350 |
| Nov 30, 2017, 7:00:00 PM | 213 |
| Dec 31, 2017, 7:00:00 PM | 413 |
| Jan 31, 2018, 7:00:00 PM | 1,199 |
| Feb 28, 2018, 7:00:00 PM | 145 |
| Mar 31, 2018, 8:00:00 PM | 196 |
| Apr 30, 2018, 8:00:00 PM | 39 |
| May 31, 2018, 8:00:00 PM | 128 |
| Jun 30, 2018, 8:00:00 PM | 89 |
| Jul 31, 2018, 8:00:00 PM | 126 |
| Aug 31, 2018, 8:00:00 PM | 180 |
| Sep 30, 2018, 8:00:00 PM | 112 |
| Oct 31, 2018, 8:00:00 PM | 27 |
| Nov 30, 2018, 7:00:00 PM | 46 |
| Dec 31, 2018, 7:00:00 PM | 402 |
| Jan 31, 2019, 7:00:00 PM | 248 |
| Feb 28, 2019, 7:00:00 PM | 73 |
| Mar 31, 2019, 8:00:00 PM | 397 |
| Apr 30, 2019, 8:00:00 PM | 964 |
| May 31, 2019, 8:00:00 PM | 85 |
| Jun 30, 2019, 8:00:00 PM | 17 |
| Jul 31, 2019, 8:00:00 PM | 24 |
| Aug 31, 2019, 8:00:00 PM | 32 |
| Sep 30, 2019, 8:00:00 PM | 97 |
| Oct 31, 2019, 8:00:00 PM | 289 |
| Nov 30, 2019, 7:00:00 PM | 11 |
| Dec 31, 2019, 7:00:00 PM | 20 |
| Jan 31, 2020, 7:00:00 PM | 21 |
| Feb 29, 2020, 7:00:00 PM | 171 |
| Mar 31, 2020, 8:00:00 PM | 4 |
| Apr 30, 2020, 8:00:00 PM | 102 |
| May 31, 2020, 8:00:00 PM | 32 |
| Jun 30, 2020, 8:00:00 PM | 1 |
| Jul 31, 2020, 8:00:00 PM | 4 |
| Aug 31, 2020, 8:00:00 PM | 130 |
| Sep 30, 2020, 8:00:00 PM | 225 |
| Oct 31, 2020, 8:00:00 PM | 89 |
| Nov 30, 2020, 7:00:00 PM | 205 |
| Dec 31, 2020, 7:00:00 PM | 71 |
| Jan 31, 2021, 7:00:00 PM | 45 |
| Feb 28, 2021, 7:00:00 PM | 109 |
| Mar 31, 2021, 8:00:00 PM | 41 |
| Apr 30, 2021, 8:00:00 PM | 27 |
| May 31, 2021, 8:00:00 PM | 67 |
| Jun 30, 2021, 8:00:00 PM | 59 |
| Jul 31, 2021, 8:00:00 PM | 172 |
| Aug 31, 2021, 8:00:00 PM | 77 |
| Sep 30, 2021, 8:00:00 PM | 99 |
| Oct 31, 2021, 8:00:00 PM | 82 |
| Nov 30, 2021, 7:00:00 PM | 78 |
| Dec 31, 2021, 7:00:00 PM | 115 |
| Jan 31, 2022, 7:00:00 PM | 35 |
| Feb 28, 2022, 7:00:00 PM | 63 |
| Mar 31, 2022, 8:00:00 PM | 44 |
| Apr 30, 2022, 8:00:00 PM | 42 |
| May 31, 2022, 8:00:00 PM | 32 |
| Jun 30, 2022, 8:00:00 PM | 27 |
| Jul 31, 2022, 8:00:00 PM | 25 |
| Aug 31, 2022, 8:00:00 PM | 20 |
| Sep 30, 2022, 8:00:00 PM | 82 |
| Oct 31, 2022, 8:00:00 PM | 56 |
| Nov 30, 2022, 7:00:00 PM | 119 |
| Dec 31, 2022, 7:00:00 PM | 57 |
| Jan 31, 2023, 7:00:00 PM | 179 |
| Feb 28, 2023, 7:00:00 PM | 270 |
| Mar 31, 2023, 8:00:00 PM | 119 |
| Apr 30, 2023, 8:00:00 PM | 720 |
| May 31, 2023, 8:00:00 PM | 2,794 |
| Jun 30, 2023, 8:00:00 PM | 579 |
| Jul 31, 2023, 8:00:00 PM | 1,851 |
| Aug 31, 2023, 8:00:00 PM | 12,795 |
| Sep 30, 2023, 8:00:00 PM | 451 |
| Oct 31, 2023, 8:00:00 PM | 644 |
| Nov 30, 2023, 7:00:00 PM | 1,193 |
| Dec 31, 2023, 7:00:00 PM | 341 |
| Jan 31, 2024, 7:00:00 PM | 18 |
| Feb 29, 2024, 7:00:00 PM | 3,542 |
| Mar 31, 2024, 8:00:00 PM | 3,610 |
| Apr 30, 2024, 8:00:00 PM | 967 |
| May 31, 2024, 8:00:00 PM | 1,286 |
| Jun 30, 2024, 8:00:00 PM | 1,504 |
| Jul 31, 2024, 8:00:00 PM | 1,287 |
| Aug 31, 2024, 8:00:00 PM | 971 |
| Sep 30, 2024, 8:00:00 PM | 1,190 |
| Oct 31, 2024, 8:00:00 PM | 470 |
| Nov 30, 2024, 7:00:00 PM | 422 |
| Dec 31, 2024, 7:00:00 PM | 535 |
| Jan 31, 2025, 7:00:00 PM | 675 |
| Feb 28, 2025, 7:00:00 PM | 125 |
| Mar 31, 2025, 8:00:00 PM | 44 |
| Apr 30, 2025, 8:00:00 PM | 611 |
| May 31, 2025, 8:00:00 PM | 2,090 |
| Jun 30, 2025, 8:00:00 PM | 2,436 |
| Jul 31, 2025, 8:00:00 PM | 1,037 |
| Aug 31, 2025, 8:00:00 PM | 685 |
| Sep 30, 2025, 8:00:00 PM | 409 |
| Oct 31, 2025, 8:00:00 PM | 1,149 |
| Nov 30, 2025, 7:00:00 PM | 3,310 |
| Dec 31, 2025, 7:00:00 PM | 6,028 |
91.7K
7
No comments:
Post a Comment